| Vial Size |
100 mg |
|---|
Clavulanate Lithium (≥98%) – 50 mg vial
EGP6,042.00 / vial
Bisoprolol fumarate (≥98%)
EGP3,990.00 – EGP6,270.00 / vial
Celecoxib (≥98%) – 100 mg vial
EGP5,358.00 / vial
| Product Name | Celecoxib analytical standard |
| Synonym | , 4-[5-(4-Methylphenyl)-3-(trifluoromethyl)-1H-pyrazol-1-yl]benzenesulfonamide |
| Product Nawah code | AMAA23406 |
| CAS number | 169590-42-5 |
| Empirical Formula | C17H14F3N3O2S |
| Molecular weight | 381.37g/mol |
| PubChem Substance ID | 26622 |
| Storage temperature | 2-8 oC, dark |
| Physical appearance | White Powder |
| Purity (HPLC area% normalized) | ≥98% |
Additional information
Be the first to review “Celecoxib (≥98%) – 100 mg vial” Cancel reply

Reviews
There are no reviews yet.