| Vial Size |
100 mg |
|---|
Fosfomycin Trometamol (≥98%) – 50 mg vial
EGP5,000.00 / vial
Metronidazole (≥98%) – 100 mg vial
EGP3,000.00 / vial
Citalopram HBr (≥98%) – 100 mg vial
EGP3,000.00 / vial
| Product Name | Citalopram HBr analytical standard |
| Synonym | 1-[3-(Dimethylamino)propyl]-1-(4-fluorophenyl)-1,3-dihydro-5-isobenzofurancarbonitrile |
| Product Nawah code | AMAY24606 |
| CAS number | 59729-32-7 |
| Empirical Formula | C20H21FN2O.HBr |
| Molecular weight | 405.3 g/mol |
| PubChem Substance ID | 77995 |
| Storage temperature | 2-8 oC, |
| Physical appearance | white to off white powder |
| Purity (HPLC area% normalized) | ≥98% |
Additional information
Be the first to review “Citalopram HBr (≥98%) – 100 mg vial” Cancel reply

Reviews
There are no reviews yet.