| Vial Size |
50 mg |
|---|
Etoricoxib (≥98%) - 50 mg Vial
EGP6,042.00 / vial
Celecoxib (≥98%) – 100 mg vial
EGP5,358.00 / vial
Clavulanate Lithium (≥98%) – 50 mg vial
EGP6,042.00 / vial
| Product Name | Clavulanate Lithium analytical standard |
| Synonym | Lithium clavulanate |
| Product Nawah code | AMMA2331 |
| CAS number | 61177-44-4 |
| Empirical Formula | C8H8NO5Li |
| Molecular weight | 205.09g/mol |
| PubChem Substance ID | 23714647 |
| Storage temperature | 2-8 oC, dark |
| Physical appearance | White Powder |
| Purity (HPLC area% normalized) | ≥98% |
Additional information
Be the first to review “Clavulanate Lithium (≥98%) – 50 mg vial” Cancel reply

Reviews
There are no reviews yet.