Kaempferol (≥98%) – 10 mg vial
EGP6,100.00
Rutin hydrate (≥98%) – 50 mg vial
EGP5,200.00
Lycopene (≥98%) – 10 mg vial
EGP2,750.00
| Product Name | Lycopene analytical standard |
| Synonym | ψ,ψ-Carotene, 2,6,10,14,19,23,27,31-Octamethyl-dotriaconta-2,6,8,10,12,14,16,18,20,22,24,26,30-tridecaene, E160d |
| Product Nawah code | HIKA2010 |
| CAS number | 502-65-8 |
| Empirical Formula | C40H56 |
| Molecular weight | 536.87 g/mol |
| PubChem Substance ID | 329766093 |
| Storage temperature | -20 oC |
| Physical appearance | Orang red powder |
| Purity | ≥98% |
| Description | Lycopene is the major red pigment of tomato. It is an antioxidant micronutrient of tomatoes associated with decreased risk for cancer and cardiovascular disease. |
| Related literature |
|
Be the first to review “Lycopene (≥98%) – 10 mg vial” Cancel reply

Reviews
There are no reviews yet.