API
Escitalopram oxalate (≥98%)
EGP4,560.00 – EGP7,980.00 / vialProduct Name | Escitalopram oxalate analytical standard |
Synonym | , S-(+)-1-[3-(Dimethylamino)propyl]-1-(4-fluorophenyl)-1,3-dihydro-5-isobenzofurancarbonitrile oxalate, S-(+)-Citalopram oxalate |
Product Nawah code | AMAA23409 |
CAS number | 219861-08-2 |
Empirical Formula | C20H21FN2O.C2H2O4 |
Molecular weight | 414.43 g/mol |
PubChem Substance ID | 146571 |
Storage temperature | 2-8 oC |
Physical appearance | White Powder |
Purity (HPLC area% normalized) | ≥98% |
Eslicarbazepine Acetate (≥98%) – 100 mg vial
EGP3,500.00 / vialProduct Name | Eslicarbazepine Acetate analytical standard |
Synonym | (S)-5-Carbamoyl-10,11-dihydro-5H-dibenzo[b,f]azepin-10-yl acetate |
Product Nawah code | ZCSA003-100m |
CAS number | 236395-14-5 |
Empirical Formula | C17H16N2O3 |
Molecular weight | 296.32 g/mol |
PubChem Substance ID | 179344 |
Storage temperature | 2-8 oC, |
Physical appearance | white Powder |
Purity (HPLC area% normalized) | ≥98% |
Etoricoxib (≥98%) – 50 mg Vial
EGP6,042.00 / vialProduct Name | Etoricoxib analytical standard |
Synonym | 5-Chloro-3-[4-(methylsulfonyl)phenyl]-2-(2-methyl-5-pyridinyl)pyridine, 5-Chloro-6′-methyl-3-[4-(methylsulfonyl)phenyl]-2,3′-bipyridine |
Product Nawah code | AMAA23410 |
CAS number | 202409-33-4 |
Empirical Formula | C18H15ClN2O2S |
Molecular weight | 358.84 g/mol |
PubChem Substance ID | 123619 |
Storage temperature | 2-8 oC, dark |
Physical appearance | White Powder |
Purity (HPLC area% normalized) | ≥98% |
Ezetimibe (≥98%)
EGP4,560.00 – EGP7,980.00 / vialProduct Name | Ezetimibe analytical standard |
Synonym | (3R,4S)-1-(4-Fluorophenyl)-3-[(S)-3-(4-fluorophenyl)-3-hydroxypropyl]-4-(4-hydroxyphenyl)azetidin-2-one |
Product Nawah code | AMAA23411 |
CAS number | 163222-33-1 |
Empirical Formula | C24H21F2NO3 |
Molecular weight | 409.43 g/mol |
PubChem Substance ID | 150311 |
Storage temperature | 2-8 oC |
Physical appearance | White Powder |
Purity (HPLC area% normalized) | ≥98% |
Famotidine (≥98%)
EGP2,850.00 – EGP4,902.00Product Name | Famotidine analytical standard |
Synonym | N′-(Aminosulfonyl)-3-([2-(diaminomethyleneamino)-4-thiazolyl]methylthio)propanamidine |
Product Nawah code | AMMA220812 |
CAS number | 76824-35-6 |
Empirical Formula | C8H15N7O2S3 |
Molecular weight | 337.45 g /mol |
PubChem Substance ID | 24278442 |
Storage temperature | 2-8 oC |
Physical appearance | White powder |
Purity (HPLC area% normalized) | ≥98% |
Febuxostat (≥98%)
EGP7,011.00 – EGP11,058.00 / vialProduct Name | Febuxostat analytical standard |
Synonym | 2-(3-Cyano-4-isobutoxyphenyl)-4-methyl-1,3-thiazole-5-carboxylic acid, Adenuric, Atenuri, Uloric |
Product Nawah code | AMAA23412 |
CAS number | 144060-53-7 |
Empirical Formula | C16H16N2O3S |
Molecular weight | 316.37 g/mol |
PubChem Substance ID | 134018 |
Storage temperature | 2-8 oC, dark |
Physical appearance | White Powder |
Purity (HPLC area% normalized) | ≥98% |
Fenofibrate (≥98%)
EGP2,166.00 – EGP3,648.00Product Name | Fenofibrate analytical standard |
Synonym | Isopropyl 2-[p-(p-chlorobenzoyl)phenoxy]-2-methylpropionate |
Product Nawah code | AMMA220815 |
CAS number | 49562-28-9 |
Empirical Formula | C20H21ClO4 |
Molecular weight | 360.83 g/mol |
PubChem Substance ID | 329758114 |
Storage temperature | 2-8 oC |
Physical appearance | White powder |
Purity (HPLC area% normalized) | ≥98% |
Fexofenadine (≥98%) – 100 mg vial
EGP6,042.00 / vialProduct Name | Fexofenadine HCl |
Synonym | 2-[4-[1-hydroxy-4-[4-[hydroxy(diphenyl)methyl]piperidin-1-yl]butyl]phenyl]-2-methylpropanoic acid;hydrochloride |
Product Nawah code | AMAA23413 |
CAS number | 153439-40-8 |
Empirical Formula | C32H39NO4.HCl |
Molecular weight | 538.12 g/mol |
PubChem Substance ID | 63002 |
Storage temperature | 2-8 oC |
Physical appearance | White powder |
Purity (HPLC area% normalized) | ≥98% |
Fluconazole (≥98%)
EGP3,990.00 – EGP6,042.00Product Name | Fluconazole analytical standard |
Synonym | 2-(2,4-Difluorophenyl)-1,3-bis(1H-1,2,4-triazol-1-yl)propan-2-ol |
Product Nawah code | AMMA22086 |
CAS number | 86386-73-4 |
Empirical Formula | C13H12F2N6O |
Molecular weight | 306.27 g /mol |
PubChem Substance ID | 329749851 |
Storage temperature | 2-8 oC |
Physical appearance | White powder |
Purity (HPLC area% normalized) | ≥98% |
Fosfomycin Trometamol (≥98%) – 50 mg vial
EGP5,000.00 / vialProduct Name | Fosfomycin Trometamol analytical standard |
Synonym | Fosfomycin Trometamol |
Product Nawah code | AMAY24601 |
CAS number | 78964-85-9 |
Empirical Formula | C7H18NO7P |
Molecular weight | 259.19 g/mol |
PubChem Substance ID | 10199068 |
Storage temperature | 2-8 oC |
Physical appearance | White to Off-white
powder |
Purity (HPLC area% normalized) | ≥98% |
Gabapentin (≥98%) – 100 mg vial
EGP5,700.00 / vialProduct Name | Gabapentin analytical standard |
Synonym | 1-(Aminomethyl)-cyclohexaneacetic acid, Neurontin |
Product Nawah code | AMAA23414 |
CAS number | 60142-96-3 |
Empirical Formula | C9H17NO2 |
Molecular weight | 171.24 g/mol |
PubChem Substance ID | 3446 |
Storage temperature | 25 oC |
Physical appearance | White Powder |
Purity (HPLC area% normalized) | ≥98% |
Gliclazide (≥98%)
EGP4,332.00 – EGP6,726.00Product Name | Gliclazide analytical standard |
Synonym | 1-(Hexahydrocyclopenta[c]pyrrol-2(1H)-yl)-3-(p-tolylsulfonyl)urea, N-[[(Hexahydrocyclopenta[c]pyrrol-2(1H)-yl)amino]carbonyl]-4-methylbenzenesulfonamide |
Product Nawah code | AMMA22089 |
CAS number | 21187-98-4 |
Empirical Formula | C15H21N3O3S |
Molecular weight | 323.41 g/mol |
PubChem Substance ID | 24895090 |
Storage temperature | 2-8 oC |
Physical appearance | White powder |
Purity (HPLC area% normalized) | ≥98% |