Showing 13–24 of 35 results
Levofloxacin Related Compound A (≥98%) – 25 mg vial
EGP0.00 / vialProduct Name | Levofloxacin Related Compound A analytical standard |
Synonym | (S)-9-Fluoro-3-methyl-7-oxo-10-(1-piperazinyl)-2,3-dihydro-7H-pyrido[1,2,3-de][1,4]-benzoxazine-6-carboxylic acid, Desmethyl Levofloxacin |
Product Nawah code | AMMS230901 |
CAS number | 117707-40-1 |
Empirical Formula | C17H18FN3O4 |
Molecular weight | 347.34 g/mol |
PubChem Substance ID | 10958963 |
Storage temperature | 2-8 oC, hygroscopic |
Physical appearance | off-white Powder |
Purity (HPLC area% normalized) | ≥98% |
Levofloxacin related compound B (≥98%) – 25 mg vial
EGP18,500.00 / vialProduct Name | Levofloxacin related compound B analytical standard |
Synonym | (S)–(−)-9,10-Difluoro-2,3-dihydro-3-methyl-7-oxo-7H-pyrido[1,2,3-de]-1,4-benzoxazine-6-carboxylic acid |
Product Nawah code | AMAY24609 |
CAS number | 100986-89-8 |
Empirical Formula | C13H9F2NO4 |
Molecular weight | 281.21 g/mol |
PubChem Substance ID | 688333 |
Storage temperature | 2-8 oC |
Physical appearance | White powder |
Purity (HPLC area% normalized) | ≥98% |
Levofloxacin Related Compound C (≥98%) – 25 mg vial
EGP15,000.00 / vialProduct Name | Levofloxacin related compound C analytical standard |
Synonym | (3S)-Ethyl 9-fluoro-2,3-dihydro-3-methyl-10-(4-methyl-1-piperazinyl)-7-oxo-7H-pyrido[1,2,3-de]-1,4-benzoxazine-6-carboxylate |
Product Nawah code | ZCSR004-25m |
CAS number | 177472-30-9 |
Empirical Formula | C20H24FN3O4 |
Molecular weight | 389.42 g/mol |
PubChem Substance ID | 13677362 |
Storage temperature | 2-8 oC, |
Physical appearance | white Powder |
Purity (HPLC area% normalized) | ≥98% |
Lidocaine HCl impurity A (≥98%) – 100 mg vial
EGP6,840.00 / vialProduct Name | Lidocaine HCl impurity A analytical standard |
Synonym | 2,6-Dimethylaniline |
Product Nawah code | AMMA220811 |
CAS number | 87-62-7 |
Empirical Formula | C8H11N |
Molecular weight | 121.18 g/mol |
PubChem Substance ID | 6896 |
Storage temperature | 2-8 oC |
Physical appearance | Red oily liquid |
Purity (HPLC area% normalized) |
≥98% |
Disclaimer | The producer certifies that this reference material meets the specification stated in its certificate until the expiry date, provided it is stored unopened at the recommended temperature herein. |
Lidocaine impurity H (≥98%) – 50 mg
EGP19,380.00
Product Name | Lidocaine impurity H analytical standard |
Synonym | N-(2,6-Dimethylphenyl)chloroacetamide |
Product Nawah code | AMME2242 |
CAS number | 1131-01-7 |
Empirical Formula | C9H15N5O |
Molecular weight | 197.66 g/mol |
PubChem Substance ID | 329823547 |
Storage temperature | 20 oC |
Physical appearance | White powder |
Purity | ≥98% |
Disclaimer | The producer certifies that this reference material meets the specification stated in its certificate until the expiry date, provided it is stored unopened at the recommended temperature herein. |
|
Metformin Impurity A (≥98%) – 15 mg vial
EGP19,950.00 / vialProduct Name | Metformin Impurity A (Cyanoguanidine) |
Synonym | Cyanoguanidine, dicyandiamide, 2-cyanoguanidine |
Product Nawah code | AMAA23421 |
CAS number | 461-58-5 |
Empirical Formula | C2H4N4 |
Molecular weight | 84.08 g/mol |
PubChem Substance ID | 10005 |
Storage temperature | 2-8 oC |
Physical appearance | White powder |
Purity (HPLC area% normalized) | ≥98% |
Minoxidil impurity E (≥98%) – 25 mg vial
EGP34,200.00
Product Name | Minoxidil impurity E analytical standard |
Synonym | 2,4-Diamino-6-piperidinopyrimidine; 6-(1-Piperidinyl)-2,4-pyrimidinediamine; Deoxyminoxidil |
Product Nawah code | AMAY2255 |
CAS number | 24867-26-3 |
Empirical Formula | C9H15N5 |
Molecular weight | 193.25 g/mol |
PubChem Substance ID | 606255 |
Storage temperature | 2-8 oC |
Physical appearance | Off white powder |
Purity | ≥98% |
Disclaimer | The producer certifies that this reference material meets the specification stated in its certificate until the expiry date, provided it is stored unopened at the recommended temperature herein. |
|
N-Alkyl Pioglitazone (≥98%) – 10 mg vial
EGP20,000.00 / vialProduct Name | N-Alkyl Pioglitazone analytical standard |
Synonym | N-[Ethyl-(2-pyridyl-5-ethyl) Pioglitazone(Pioglitazone Impurity) |
Product Nawah code | PIOUSPR1 |
CAS number | 952188-00-0 |
Empirical Formula | C28H31N3O3S |
Molecular weight | 489.63 g/mol |
PubChem Substance ID | 17756229 |
Storage temperature | 2-8 oC, |
Physical appearance | white Powder |
Purity (HPLC area% normalized) | ≥98% |
Omeprazole Related Compound B (≥98%) – 15 mg vial
EGP36,480.00 / vialProduct Name | Omeprazole Related Compound B |
Synonym | Esomeprazole Sodium Impurity A, Omeprazole Impurity A (EP), 5-Methoxy-1H-benzimidazole-2-thiol |
Product Nawah code | AMAA23407 |
CAS number | 37052-78-1 |
Empirical Formula | C8H8N2OS |
Molecular weight | 180.23 g/mol |
PubChem Substance ID | 665603 |
Storage temperature | 2-8 oC |
Physical appearance | White powder |
Purity (HPLC area% normalized) | ≥98% |
Omeprazole Sulfone (≥98%) – 15 mg vial
EGP22,800.00Product Name | Omeprazole sulfone analytical standard |
Synonym | Omeprazole Imp. D (EP), 5-Methoxy-2-[[(4-methoxy-3,5-dimethylpyridin-2-yl)methyl]sulphonyl]-1H-benzimidazole, Omeprazole USP RC A |
Product Nawah code | AMMA220813 |
CAS number | 88546-55-8 |
Empirical Formula | C17H19N3O4S |
Molecular weight | 361.42 g/mol |
PubChem Substance ID | 145900 |
Storage temperature | 2-8 oC |
Physical appearance | White powder |
Purity (HPLC area% normalized) | ≥98% |
Ondansetron Related Compound A (≥98%) – 15 mg vial
EGP19,950.00 / vialProduct Name | Ondansetron Related compound A |
Synonym | 3((Dimethylamino)methyl)-1,2,3,9-tetrahydro-9-methyl-4H-carbazol-4-one
3-Dimethylaminomethyl-1,2,3,4-tetrahydro-9-methylcarbazol-4-one |
Product Nawah code | AMAA23426 |
CAS number | 153139-56-1 |
Empirical Formula | C16H20N2O |
Molecular weight | 256.34 g/mol |
PubChem Substance ID | 2818489 |
Storage temperature | 2-8 oC |
Physical appearance | Off-White powder |
Purity (HPLC area% normalized) | ≥98% |
Ondansetron Related Compound C (≥98%) – 15 mg vial
EGP19,950.00 / vialProduct Name | Ondansetron Related Compound C |
Synonym | 9-Methyl-1,2,3,9-tetrahydro-4H-carbazol-4-one, 1,2,3,9-Tetrahydro-9-methyl-4H-carbazol-4-one |
Product Nawah code | AMAA23427 |
CAS number | 27387-31-1 |
Empirical Formula | C13H13NO |
Molecular weight | 199.25g/mol |
PubChem Substance ID | 172648577 |
Storage temperature | 2-8 oC |
Physical appearance | White powder |
Purity (HPLC area% normalized) | ≥98% |
Load more products
Loading...