API
Citalopram HBr (≥98%) – 100 mg vial
EGP3,000.00 / vialProduct Name | Citalopram HBr analytical standard |
Synonym | 1-[3-(Dimethylamino)propyl]-1-(4-fluorophenyl)-1,3-dihydro-5-isobenzofurancarbonitrile |
Product Nawah code | AMAY24606 |
CAS number | 59729-32-7 |
Empirical Formula | C20H21FN2O.HBr |
Molecular weight | 405.3 g/mol |
PubChem Substance ID | 77995 |
Storage temperature | 2-8 oC, |
Physical appearance | white to off white powder |
Purity (HPLC area% normalized) | ≥98% |
Clarithromycin (≥98%)
EGP4,560.00 – EGP5,700.00Product Name | Clarithromycin analytical standard |
Synonym | 6-O-Methylerythromycin; 6-O-Methylerythromycin A |
Product Nawah code | AMMA22083 |
CAS number | 81103-11-9 |
Empirical Formula | C38H69NO13 |
Molecular weight | 747.95 /mol |
PubChem Substance ID | 84029 |
Storage temperature | 2-8 oC |
Physical appearance | White powder |
Purity (HPLC area% normalized) | ≥98% |
Clavulanate Lithium (≥98%) – 50 mg vial
EGP6,042.00 / vialProduct Name | Clavulanate Lithium analytical standard |
Synonym | Lithium clavulanate |
Product Nawah code | AMMA2331 |
CAS number | 61177-44-4 |
Empirical Formula | C8H8NO5Li |
Molecular weight | 205.09g/mol |
PubChem Substance ID | 23714647 |
Storage temperature | 2-8 oC, dark |
Physical appearance | White Powder |
Purity (HPLC area% normalized) | ≥98% |
Clopidogrel bisulfate (≥98%)
EGP4,788.00 – EGP8,436.00Product Name | Clopidogrel bisulfate analytical standard |
Synonym | (S)-Methyl (2-chlorophenyl)(6,7-dihydro-4H-thieno[3,2-c]pyridin-5-yl)acetate hydrogensulfate |
Product Nawah code | AMMA220810 |
CAS number | 120202-66-6 |
Empirical Formula | C16H16ClNO2S.H2SO4 |
Molecular weight | 419.9/mol |
PubChem Substance ID | 24892408 |
Storage temperature | 2-8 oC |
Physical appearance | White powder |
Purity (HPLC area% normalized) | ≥98% |
Dexibuprofen (≥98%) – 50 mg vial
EGP8,436.00Product Name | Dexibuprofen analytical standard |
Synonym | (S)-(+)-Ibuprofen, Dexibuprofen, (S)-2-(4-Isobutylphenyl)propanoic acid |
Product Nawah code | AMMA22082 |
CAS number | 51146-56-6 |
Empirical Formula | C13H18O2 |
Molecular weight | 206.28/mol |
PubChem Substance ID | 39912 |
Storage temperature | 2-8 oC |
Physical appearance | White powder |
Purity (HPLC area% normalized) | ≥98% |
Dexpanthenol (D-panthenol) (≥98%) – 100 mg vial
EGP3,000.00 / vialProduct Name | Dexapanthenol (D-panthenol) analytical standard |
Synonym | (R)-(+)-2,4-Dihydroxy-N-(3-hydroxypropyl)-3,3-dimethylbutyramide, (R)-2,4-Dihydroxy-3,3-dimethylbutyric 3-hydroxypropylamide, D-Pantothenyl alcohol, Dexpanthenol, Provitamin B |
Product Nawah code | AMMS24603 |
CAS number | 81-13-0 |
Empirical Formula | C9H19NO4 |
Molecular weight | 232.66 g/mol |
PubChem Substance ID | 131204 |
Storage temperature | 2-8 oC, dark |
Physical appearance | Pale yellow thick oil |
Purity (HPLC area% normalized) | ≥98% |
Diclofenac Free Acid (≥98%) – 100 mg vial
EGP0.00 / vialProduct Name | Diclofenac Free Acid analytical standard |
Synonym | Diclofenac |
Product Nawah code | AMMS23101 |
CAS number | 15307-86-5 |
Empirical Formula | C14H11Cl2NO2 |
Molecular weight | 296.15 g/mol |
PubChem Substance ID | 3033 |
Storage temperature | 2-8 oC, dark |
Physical appearance | White to pale beige Powder |
Purity (HPLC area% normalized) | ≥98% |
Diclofenac Potassium (≥98%) – 100 mg vial
EGP0.00 / vialProduct Name | Diclofenac Potassium analytical standard |
Synonym | 2-[(2,6-Dichlorophenyl)amino]benzeneacetic acid potassium salt |
Product Nawah code | AMMS23102 |
CAS number | 15307-81-0 |
Empirical Formula | C14H10Cl2KNO2 |
Molecular weight | 334.24 g/mol |
PubChem Substance ID | 23667642 |
Storage temperature | 2-8 oC, dark |
Physical appearance | White to off-white Powder |
Purity (HPLC area% normalized) | ≥98% |
Diclofenac sodium (≥98%)
EGP3,648.00 – EGP6,042.00
Product Name | Diclofenac sodium salt analytical standard |
Synonym | 2-[(2,6-Dichlorophenyl)amino]benzeneacetic acid sodium salt |
Product Nawah code | AMME2243 |
CAS number | 15307-79-6 |
Empirical Formula | C14H10Cl2NO2Na |
Molecular weight | 318.13 g/mol |
PubChem Substance ID | 329823164 |
Storage temperature | 20 oC |
Physical appearance | White powder |
Purity | ≥98% |
Disclaimer | The producer certifies that this reference material meets the specification stated in its certificate until the expiry date, provided it is stored unopened at the recommended temperature herein. |
|
Empagliflozin (≥98%)
EGP4,788.00 – EGP7,182.00Product Name | Empagliflozin analytical standard |
Synonym | (1S)-1,5-Anhydro-1-C-[4-chloro-3-[[4-[[(3S)-tetrahydro-3-furanyl]oxy]phenyl]methyl]phenyl]-D-glucitol |
Product Nawah code | AMMA22081 |
CAS number | 864070-44-0 |
Empirical Formula | C23H27ClO7 |
Molecular weight | 450.91 g /mol |
PubChem Substance ID | 11949646 |
Storage temperature | 2-8 oC |
Physical appearance | White powder |
Purity (HPLC area% normalized) | ≥98% |
Epinastine HCl (≥98%) – 25 mg vial
EGP9,006.00 / vialProduct Name | Epinastine HCl analytical standard |
Synonym | 9,13b-Dihydro-1H-dibenz[cf]imidazo[1,5-a]azepine hydrochloride |
Product Nawah code | AMMO22107 |
CAS number | 108929-04-0 |
Empirical Formula | C16H16ClN3 |
Molecular weight | 285.8 g/mol |
PubChem Substance ID | 157313 |
Storage temperature | 2-8 oC |
Physical appearance | White Powder |
Purity (HPLC area% normalized) |
≥98% |
Erdosteine (≥98%)
EGP3,648.00 – EGP4,902.00
Product Name | Erdosteine analytical standard |
Synonym | 2-[2-oxo-2-[(2-oxothiolan-3-yl)amino]ethyl]sulfanylacetic acid |
Product Nawah code | AMAI21124 |
CAS number | 84611-23-4 |
Empirical Formula | C8H11NO4S2 |
Molecular weight | 249.31 g/mol |
PubChem Substance ID | 65632 |
Storage temperature | 2-8 oC |
Physical appearance | White powder |
Purity | ≥98% |
Disclaimer | The producer certifies that this reference material meets the specification stated in its certificate until the expiry date, provided it is stored unopened at the recommended temperature herein. |
|