Curcumin
Curcumin (≥98%)
EGP2,679.00 – EGP4,788.00| Product Name | Curcumin analytical standard |
| Synonym | (E,E)-1,7-bis(4-Hydroxy-3-methoxyphenyl)-1,6-heptadiene-3,5-dione, Diferuloylmethane, Diferulylmethane |
| Product Nawah code | AMMA220814 |
| CAS number | 458-37-7 |
| Empirical Formula | C21H20O6 |
| Molecular weight | 368.38/mol |
| PubChem Substance ID | 24892408 |
| Storage temperature | 2-8 oC |
| Physical appearance | Orange powder |
| Purity (HPLC area% normalized) | ≥98% |
Curcumin ≥90% – 10 mg vial
EGP1,750.00| Product Name | Curcumin 90% |
| Synonym | (E,E)-1,7-bis(4-Hydroxy-3-methoxyphenyl)-1,6-heptadiene-3,5-dione, Diferuloylmethane, Diferulylmethane, Natural Yellow 3 |
| Product Nawah code | HIKA20092 |
| CAS number | 458-37-7 |
| Linear Formula | [HOC6H3(OCH3)CH=CHCO]2CH2 |
| Molecular weight | 368.38 |
| PubChem Substance ID | 329748594 |
| Storage temperature | 2-8°C |
| Physical appearance | Yellow to orange powder |
| Purity | ≥90% |
| Description | A natural phenolic compound. Potent anti-tumor agent having anti-inflammatory and anti-oxidant properties, extracted from the roots of Curcuma longa Linn. |
| Related literature |
|