Lidocaine free base
Lidocaine free base (≥98%)
EGP1,710.00 – EGP2,400.00 / vial| Product Name | Lidocaine analytical standard |
| Synonym | 2-Diethylamino-N-(2,6-dimethylphenyl)acetamide |
| Product Nawah code | AMMA220816 |
| CAS number | 137-58-6 |
| Empirical Formula | C14H22N2O |
| Molecular weight | 234.34 g/mol |
| PubChem Substance ID | 3676 |
| Storage temperature | 2-8 oC |
| Physical appearance | White crystals |
| Purity (HPLC area% normalized) |
≥98% |
| Disclaimer | The producer certifies that this reference material meets the specification stated in its certificate until the expiry date, provided it is stored unopened at the recommended temperature herein. |